Click Here for Enlarged The Landmark Sitemap
Landmark Condo Facilities Siteplan
Click Here for Enlarged Landmark Condo Facilities Siteplan
The Landmark Condo Project Info
Project Name: | The Landmark 鼎瑞苑 |
---|---|
District: | 3 |
Developer: | Landmark JV Pte. Ltd. |
Address: | 173 Chin Swee Road |
Tenure: | 99 years leasehold wef. 2020 |
Site Area: | 6,700 sqm / 72,118 sqft |
Building Blocks Site Coverage: | Approx. 40% |
Type of Development: | Private Condominium |
No. Of Units: | 396 residential units |
No. of Blocks/Storeys: | 1 Blocks of 39-Storey Condominium Development with Basement Carpark |
No. Of Carparks: | 317 carpark lots and 4 handicap lots |
Plot Ratio: | 3.7 |
Architect: | Swan & Maclaren Group Pte Ltd |
Landscape Consultant: | Swan & Maclaren Group Pte Ltd |
Structural Engineer: | KTP Consultants Pte Ltd |
M&E: | United Project Consultants Pte Ltd |
Conveyance Solicitor: | Rajah & Tann Singapore LLP |
Facilities: | 50m Lap Pool, BBQ Gourmet Pavilion, Relaxation Patio, Jogging Track, Aqua Lounge, Sun Deck Cabanas, Landmark Clubhouse, Heritage View Deck, Therapeutic Garden, Sky Lounge, The Hashery, The Bistro |
Developer Licence: | C1352 |
Project Account No.: | UOB Ltd for Project A/C No. 4513108294 of Landmark JV Pte. Ltd. |
Expected Date of TOP: | 30-Mar-25 |
Expected Date of Legal Completion: | 30-Mar-28 |
Landmark Condo Location Map
Click Here for Enlarged Landmark Condo Location Map
Panoramic Unblocked Views at The Landmark
- Landmark East View at Day
- Landmark East View at Night
- Landmark North View at Day
- Landmark North View at Night
- Landmark West View at Day
- Landmark West View at Night
- Landmark South View at Day
- Landmark South View at Night
Luxurious Interiors and Premium Fittings






Contact Us
The Landmark
Proudly Developed By: